Version: 2.2 beta3-4   Refresh   Auto Update: 10 seconds (Stop)   Logout
|
| Time: Friday Dec 05, 2025 21:49:04   Sunrise: 07:07:03   Sunset: 17:29:15   Dawn: 06:41:10   Dusk: 17:55:08 |
| Macro: |
| Control Center | Direct SQL | SQL Query | Event Log | Timed Events | Global Variables | Formula | Uptime | DVD 400_1 Guide | DVD 400_2 Guide | DVD Catalog | Alibi | Blue Iris | SmartLinc | CCMAP |
|
|||||||||
| Control | Status | Device Name | Location | Type | ID | Last Change | |||
| Normal | Zigbee Door Sensor | DI | 1ZIGBEECNTCT [11:0] | Jun 30, 2023     21:30:40 | |||||
| 59% | Zigbee Door Sensor Battery | AI | 1ZIGBEEBATT [11:5] | Dec 05, 2025     21:28:55 | |||||
| Idle | 2nd Floor TSTAT Status | AI | TSTAT2STATUS [22:1] | Dec 05, 2025     21:46:07 | |||||
| 77.9 Degrees F | 2nd Floor TSTAT Temperature | AI | TSTAT2TEMP [22:0] | Dec 05, 2025     21:46:07 | |||||
| 87% | Shelly Door Battery | IOT AI | SHELLYDWBAT [0:0] | Oct 22, 2025     19:08:23 | |||||
| 0 Lux | Shelly Door Lux | IOT AI | SHELLYDWLUX [0:0] | Oct 22, 2025     19:08:23 | |||||
| dark | Shelly Door Illumination | IOT AIC | SHELLYDWILLUM [0:0] | Oct 22, 2025     19:08:23 | |||||
| Closed | Shelly Door sensor | IOT AIC | SHELLYDWSTATE [0:0] | Mar 05, 2023     18:10:36 | |||||
| 78.26 Degrees F | Shelly Door Temperature | IOT AIC | SHELLYDWTEMP [0:0] | Oct 22, 2025     19:08:22 | |||||
| Off | Zigbee Socket | IOT AOC | 0ZIGBEE [0:0] | Dec 05, 2025     21:47:26 | |||||
| Off | Zigbee Socket | IOT AOC | 0ZIGBEE1 [0:0] | Dec 05, 2025     21:47:16 | |||||
| 60 Degrees F | 2nd Floor TSTAT Cooling SP | IOT AOC | TSTAT2CSP [0:0] | Dec 05, 2025     21:46:07 | |||||
| 65 Degrees F | 2nd Floor TSTAT Heating SP | IOT AOC | TSTAT2HSP [0:0] | Dec 05, 2025     21:46:07 | |||||
| Off | 2nd Floor TSTAT Mode | IOT AOC | TSTAT2MODE [0:0] | Dec 05, 2025     21:46:07 | |||||
| On Auto | Air Purifier | AO | AIRPUR [4:0] | Dec 05, 2025     08:30:01 | |||||
| 0.00 Watts | Cabana Bathroom Light Power | IOT AIC | CABANALIGHTPWR [0:0] | Dec 05, 2025     21:48:55 | |||||
| 0.00 Watts | Playroom Fan Light Power | IOT AIC | PLAYRMFANLIGHTPWR [0:0] | Jul 28, 2025     02:52:02 | |||||
| 62.65 Watts | Playroom Fan Power | IOT AIC | PLAYRMFANPWR [0:0] | Jul 28, 2025     02:52:02 | |||||
| Off | Back Porch Lights | 1st Floor Lights | Insteon | BACKPORCH [1A.50.08] | Dec 02, 2025     21:47:21 | ||||
| Off | China Cabinet | 1st Floor Lights | Insteon | CHINA [0A.BB.DA] | Jan 31, 2024     18:35:51 | ||||
| Off | Front Door Outlet | 1st Floor Lights | Insteon | FRONTDOOROUT [1F.67.39] | Feb 11, 2020     15:54:55 | ||||
| Off | Front Porch Light | 1st Floor Lights | Insteon | FRONTPORCH [06.CC.AB] | Dec 23, 2022     17:36:18 | ||||
| Off | Guest Hall Light | 1st Floor Lights | Insteon | GUESTHALL [1A.52.3A] | Oct 27, 2025     19:27:23 | ||||
| Off | Kitchen Fan Light | 1st Floor Lights | Insteon | KITCHENFANLIGHT [1A.45.89] | Jun 07, 2022     03:46:34 | ||||
| Off | Master Bathroom Cans | 1st Floor Lights | Insteon | MASTERBATH [52.CF.FE] | Dec 05, 2025     19:24:48 | ||||
| Off | Pool Light | 1st Floor Lights | Insteon | POOLLIGHT [08.16.35] | Sep 20, 2019     14:02:02 | ||||
| Off | Living Room Back Lamp | 1st Floor Lights | IOT DO | LIVINGRMBL [0:0] | Jul 20, 2020     23:04:37 | ||||
| Off | Living Room Front Lamp | 1st Floor Lights | IOT DO | LIVINGRMFL [0:0] | Aug 03, 2020     15:27:03 | ||||
| 329698923 | Family Room Cans Color | 1st Floor Lights | AO | FAMILYRMCOLOR [3:1] | Dec 04, 2025     02:55:09 | ||||
| On, 100% | Family Room Cans Level | 1st Floor Lights | AO | FAMILYRMLVL [2:1] | Dec 05, 2025     09:16:16 | ||||
| Front Coach Light | 1st Floor Lights | IOT AO | FRONTCOACH [0:0] | Dec 04, 2025     02:55:12 | |||||
| Off, 100% | Garage Coach Lights | 1st Floor Lights | IOT AO | GARAGECOACH [0:0] | Dec 05, 2025     00:40:19 | ||||
| Kitchen Cans | 1st Floor Lights | IOT AO | KITCHEN [0:0] | Dec 05, 2025     18:48:23 | |||||
| Off, 100% | Living Room Fan Light | 1st Floor Lights | IOT AO | LIVINGRM [0:0] | Nov 29, 2025     16:00:58 | ||||
| Master Bedroom Fan Light | 1st Floor Lights | IOT AO | MASTERLIGHT [0:0] | Dec 05, 2025     01:30:16 | |||||
| White 5200K | Breakfast Nook Tuya Color | 1st Floor Lights | IOT AO | NOOKBULBCOLOR [2:0] | Aug 02, 2020     20:27:39 | ||||
| On, 100% | Breakfast Nook Tuya Bulb | 1st Floor Lights | IOT AO | NOOKBULBLEVEL [1:0] | Aug 02, 2020     20:27:39 | ||||
| Off | Cabana Bathroom Light | 1st Floor Lights | IOT AOC | CABANALIGHT [0:0] | Dec 05, 2025     21:48:55 | ||||
| Off, 100% | Dining Room Light | 1st Floor Lights | IOT AOC | DININGRM [0:0] | Dec 05, 2025     01:22:48 | ||||
| On | Family Room Switch | 1st Floor Lights | IOT AOC | FAMILYRMSWITCH [0:0] | Dec 05, 2025     21:48:41 | ||||
| Off | Garage Light | 1st Floor Lights | IOT AOC | GARAGE [0:0] | Dec 05, 2025     21:37:44 | ||||
| On, 100% | Guest Bedroom Light | 1st Floor Lights | IOT AOC | GUESTLIGHT [0:0] | Dec 05, 2025     21:48:38 | ||||
| Off, 100% | Master Hall Light | 1st Floor Lights | IOT AOC | MASTERHALL [0:0] | Nov 29, 2025     18:16:39 | ||||
| Off | Pantry Light | 1st Floor Lights | IOT AOC | PANTRY [0:0] | Dec 05, 2025     21:37:44 | ||||
| Off | Playroom Stick Light | 2nd Floor Lights | Insteon | AVRM [1B.3B.E8] | Oct 18, 2025     19:26:03 | ||||
| Off | Foyer Light | 2nd Floor Lights | Insteon | FOYER [03.1A.1D] | Dec 23, 2022     17:36:15 | ||||
| Off | Stairs Overhead | 2nd Floor Lights | Insteon | STAIRS [1A.5E.9F] | Dec 05, 2025     01:22:43 | ||||
| Off | Wiring Closet Light | 2nd Floor Lights | Insteon | WIRECLOSET [1B.89.4C] | Dec 01, 2025     21:00:51 | ||||
| Off | Yuengling Neon | 2nd Floor Lights | Insteon | YUENGLING [04.D9.16] | Nov 22, 2024     22:34:42 | ||||
| Off | Corona Neon | 2nd Floor Lights | IOT DO | CORONANEON [0:0] | Jul 05, 2021     21:47:45 | ||||
| Off | Playroom Fan Light | 2nd Floor Lights | IOT AOC | PLAYRMFANLIGHT [0:0] | Jul 28, 2025     02:52:02 | ||||
| 100% | Equipment Closet HT Battery | AV Room | AI | EQUIPCLOSET_BATT [14:3] | Dec 04, 2025     02:48:39 | ||||
| 85.58 %RH | Equipment Closet HT Humidity | AV Room | AI | EQUIPCLOSET_HUMD [14:0] | Dec 04, 2025     02:48:39 | ||||
| 1018.5 Millibars | Equipment Closet HT Pressure | AV Room | AI | EQUIPCLOSET_PRESS [14:1] | Dec 04, 2025     02:48:39 | ||||
| 87.8 Degrees F | Equipment Closet HT Temperature | AV Room | AI | EQUIPCLOSET_TEMP [14:2] | Dec 04, 2025     02:48:39 | ||||
| Off | Back Porch Fan | Fans | Insteon | BACKPORCHFAN [1B.86.81] | Jun 05, 2022     00:48:58 | ||||
| Off | Kitchen Fan | Fans | Insteon | KITCHENFAN [1B.8D.93] | Nov 28, 2025     14:36:59 | ||||
| Off | Living Room Fan | Fans | Insteon | LIVINGRMFAN [09.77.FF] | Feb 26, 2024     19:41:35 | ||||
| Off | Master Bedroom Fan | Fans | Insteon | MASTERFAN [0C.C4.16] | Dec 05, 2025     11:23:57 | ||||
| Off | Guest Bedroom Fan | Fans | IOT AOC | GUESTFAN [0:0] | Dec 05, 2025     21:48:35 | ||||
| On | Playroom Fan | Fans | IOT AOC | PLAYRMFAN [0:0] | Jul 28, 2025     02:52:02 | ||||
| On | Garage GFI Test | Garage | IOT DO | GARAGEGFI [0:0] | Oct 29, 2023     22:56:21 | ||||
| Off | Sprinklers | Garage | IOT AOC | SPRINKLER [0:0] | Dec 04, 2025     05:20:37 | ||||
| 79 Degrees | Keypad Temperature | HVAC | Temp | KEYPADTEMP [2:1] | Dec 05, 2025     21:17:06 | ||||
| Off | Zway Raspberry Pi | Misc | IOT DO | RAZBERRY [0:0] | Jun 28, 2021     20:06:22 | ||||
| Off | Aeon ZWave Plugin | Misc | IOT AOC | AEONPLUGIN [0:0] | Dec 04, 2025     02:55:12 | ||||
| Away | DWH Phone | Phone | DI | DWHPHONE [5:1] | May 04, 2025     14:09:08 | ||||
| Home | Mira Phone | Phone | DI | MIRAPHONE [5:2] | Dec 05, 2025     21:46:25 | ||||
  No Motion |
Daves Room Camera Motion | Radio Room | X10 | DAVESRMCAMMOT [Z3] | Aug 14, 2025     11:45:57 | ||||
| Violated | DWH Zigbee Door Sensor | Radio Room | DI | DWHDOOR [12:0] | Nov 29, 2025     18:39:24 | ||||
| Normal | DWH Zigbee Motion Sensor | Radio Room | DI | DWHMOTION [13:0] | Nov 29, 2025     19:06:21 | ||||
| Off | HP Desktop Computer | Radio Room | IOT DO | HPDESKTOP [0:0] | Aug 16, 2025     17:07:30 | ||||
| 100% | DWH Zigbee HT Battery | Radio Room | AI | DWHBATT [0:0] | Apr 11, 2024     09:14:53 | ||||
| 100% | DWH Zigbee Door Sensor Battery | Radio Room | AI | DWHDOORBATT [12:1] | Dec 05, 2025     21:16:45 | ||||
| 93.2 Degrees F | DWH Zigbee Door Temperature | Radio Room | AI | DWHDOORTEMP [12:2] | Dec 05, 2025     21:16:45 | ||||
| 51.61 %RH | DWH Zigbee HT Humidity | Radio Room | AI | DWHHUMD [11:1] | Apr 11, 2024     09:14:53 | ||||
| 100% | DWH Zigbee Motion Battery | Radio Room | AI | DWHMOTIONBATT [13:1] | Dec 05, 2025     20:54:56 | ||||
| 0 Lux | DWH Zigbee Motion Lux | Radio Room | AI | DWHMOTIONLUX [13:2] | Dec 05, 2025     20:54:57 | ||||
| 95 Degrees F | DWH Zigbee Motion Temperature | Radio Room | AI | DWHMOTIONTEMP [13:3] | Dec 05, 2025     20:54:56 | ||||
| 1000.2 Millibars | DWH Zigbee HT Pressure | Radio Room | AI | DWHPRESS [11:2] | Apr 11, 2024     09:14:53 | ||||
| 79.5 Degrees F | DWH Zigbee HT Temperature | Radio Room | AI | DWHTEMP [11:0] | Apr 11, 2024     09:14:53 | ||||
| On | Radio Room Fan | Radio Room | IOT AOC | DAVESRMFAN [0:0] | Dec 05, 2025     20:49:47 | ||||
| Off, 100% | Radio Room Light | Radio Room | IOT AOC | DAVESROOM [0:0] | Dec 05, 2025     20:52:08 | ||||
| Open | 1st Floor Bathroom Window | Sensors 2 | DI | 1BATHROOMWINDOW [0:24] | Dec 05, 2025     11:41:40 | ||||
| Open | 1st Floor Bedroom Window | Sensors 2 | DI | 1BEDROOMWINDOW [0:23] | Dec 05, 2025     11:41:40 | ||||
| Normal | 2nd Floor Stairs Motion | Sensors 2 | DI | 2STAIRSMOTION [0:5] | Dec 05, 2025     14:23:45 | ||||
| Open | Dining Room Window | Sensors 2 | DI | DININGRMWINDOW [0:21] | Dec 05, 2025     11:41:34 | ||||
| Normal | Family Room Motion | Sensors 2 | DI | FAMILYRMMOTION [0:3] | Dec 05, 2025     21:34:50 | ||||
| Closed | Front Door | Sensors 2 | DI | FRONTDOOR [0:17] | Dec 05, 2025     17:04:28 | ||||
| Closed | Garage Exit Door | Sensors 2 | DI | GARAGEEXITDOOR [0:18] | Dec 01, 2025     21:21:39 | ||||
| Open | Left Nook Window | Sensors 2 | DI | LEFTNOOKWINDOW [0:25] | Dec 05, 2025     11:41:40 | ||||
| Open | Living Room Window | Sensors 2 | DI | LIVINGRMWINDOW [0:22] | Dec 05, 2025     11:41:40 | ||||
| Normal | Master Bedroom Motion | Sensors 2 | DI | MASTERMOTION [0:2] | Dec 05, 2025     19:24:54 | ||||
| Open | Master Window 1 | Sensors 2 | DI | MASTERWINDOW1 [0:27] | Dec 05, 2025     11:41:41 | ||||
| Open | Master Window 2 | Sensors 2 | DI | MASTERWINDOW2 [0:28] | Dec 05, 2025     11:41:41 | ||||
| Open | Master Window 3 | Sensors 2 | DI | MASTERWINDOW3 [0:29] | Dec 05, 2025     11:41:41 | ||||
| Open | Master Window 4 | Sensors 2 | DI | MASTERWINDOW4 [0:30] | Dec 05, 2025     11:41:41 | ||||
| Normal | Nook Motion | Sensors 2 | DI | NOOKMOTION [0:4] | Dec 05, 2025     21:26:07 | ||||
| Open | Rear Door | Sensors 2 | DI | REARDOOR [0:19] | Dec 05, 2025     11:41:34 | ||||
| Open | Right Nook Window | Sensors 2 | DI | RIGHTNOOKWINDOW [0:26] | Dec 05, 2025     11:41:41 | ||||
| Closed | Sliding Door | Sensors 2 | DI | SLIDINGDOOR [0:20] | Oct 25, 2025     20:37:51 | ||||
| Normal | Wiring Closet Motion | Sensors 2 | DI | WIRECLOSETMOTION [0:1] | Dec 05, 2025     14:23:44 | ||||
  No Motion |
Dining Room Camera Motion | Sensors 3 | X10 | DININGRMCAM [Z6] | Aug 14, 2025     20:57:47 | ||||
  No Motion |
Family Room Camera Motion Alibi | Sensors 3 | X10 | FAMILYRMALIBI [Y2] | Dec 05, 2025     21:35:47 | ||||
  No Motion |
Family Room Camera Motion | Sensors 3 | X10 | FAMILYRMCAM [Z8] | Aug 14, 2025     20:57:44 | ||||
  No Motion |
Front Door Camera Motion Alibi | Sensors 3 | X10 | FRONTDRALIBI [Y7] | Dec 05, 2025     19:55:55 | ||||
  No Motion |
Front Door Camera Motion | Sensors 3 | X10 | FRONTDRCAM [Z13] | Aug 14, 2025     13:17:08 | ||||
  No Motion |
Kitchen Camera Motion Alibi | Sensors 3 | X10 | KITCHENALIBI [Y1] | Dec 05, 2025     21:48:11 | ||||
  No Motion |
Kitchen Camera Motion | Sensors 3 | X10 | KITCHENCAM [Z7] | Aug 14, 2025     14:28:09 | ||||
  No Motion |
Living Room Camera Motion Alibi | Sensors 3 | X10 | LIVINGRMALIBI [Y3] | Dec 05, 2025     17:05:28 | ||||
  No Motion |
Living Room Camera Motion | Sensors 3 | X10 | LIVINGRMCAM [Z9] | Aug 14, 2025     12:15:17 | ||||
  No Motion |
Patio Camera Motion Alibi | Sensors 3 | X10 | PATIOALIBI [Y6] | Dec 05, 2025     21:04:36 | ||||
  No Motion |
Patio Camera Motion | Sensors 3 | X10 | PATIOCAM [Z12] | Aug 14, 2025     14:27:47 | ||||
  No Motion |
Playroom Camera Motion Alibi | Sensors 3 | X10 | PLAYRMALIBI [Y5] | Dec 05, 2025     01:22:29 | ||||
  No Motion |
Playroom Camera Motion | Sensors 3 | X10 | PLAYRMCAM [Z10] | Aug 13, 2025     15:36:54 | ||||
  No Motion |
Playroom Pan/Tilt Camera Motion | Sensors 3 | X10 | PLAYRMPTCAM [Z16] | Aug 13, 2025     21:56:46 | ||||
  No Motion |
Stairs Camera Motion Alibi | Sensors 3 | X10 | STAIRSALIBI [Y4] | Dec 02, 2025     01:38:01 | ||||
  No Motion |
Stairs Camera Motion | Sensors 3 | X10 | STAIRSCAM [Z11] | Aug 14, 2025     14:50:59 | ||||
  No Motion |
Stairs Pan/Tilt Camera Motion | Sensors 3 | X10 | STAIRSPTCAM [Z15] | Aug 14, 2025     13:52:39 | ||||
  No Motion |
Wiring Room Camera Motion | Sensors 3 | X10 | WIREROOMCAM [Z5] | Aug 14, 2025     16:12:01 | ||||
| Off | Inside Alarm | Sensors 4 | DO | INSIDEALARM [0:1] | Jul 18, 2025     19:52:55 | ||||
| 0 | Front Door Counter | Sensors 4 | Ctlr Cntr | FRDRCNT [0:1] | Apr 19, 2015     16:20:20 | ||||
| User MRP_1 at Family Rm Keypad. | Elk User Code Status | Sensors 5 | AI | ELKUSERCODE [0:1] | Dec 05, 2025     14:23:46 | ||||
| Armed | Elk Arm/Disarm | Sensors 5 | AO | ELKARM [0:2] | Mar 25, 2024     10:55:28 | ||||
| Disarmed | Elk Arm Status | Sensors 5 | Arm Status | ELKARMSTATUS [0:1] | Dec 05, 2025     14:23:44 | ||||
| Not Ready to Arm | Elk Arm State | Sensors 5 | Arm State | ELKARMSTATE [0:1] | Dec 05, 2025     14:23:45 | ||||
| No Alarm | Elk Alarm State | Sensors 5 | Alarm State | ELKALARMSTATE [0:1] | Dec 05, 2025     14:23:45 | ||||
| Off | Pool Pump | Y Misc | Insteon | POOLPUMP [1B.F4.34] | Dec 01, 2025     21:25:25 | ||||